Euro to dirham currency converter
Compare and book your rates online, then pick up cash at the nearest bureau. Simple, free, and secure.
Free, no commitment
Rates updated seconds ago
Compare and book your rates online, then pick up cash at the nearest bureau. Simple, free, and secure.
Free, no commitment
Rates updated seconds ago
Real-time rates (Auto-updating)
What you get when selling euros, at 22:33: €1 = 10.76 MAD at an exchange office, 10.66 MAD at a bank. For an exact amount, use the converter above and book your rate.
| Amount | At an exchange office | At a bank | Difference |
|---|---|---|---|
| 1 EUR | 10.76 MAD | 10.66 MAD | +0.10 MAD |
| 5 EUR | 53.82 MAD | 53.32 MAD | +0.50 MAD |
| 10 EUR | 107.64 MAD | 106.64 MAD | +1.00 MAD |
| 20 EUR | 215.28 MAD | 213.28 MAD | +2.00 MAD |
| 50 EUR | 538.20 MAD | 533.20 MAD | +5.00 MAD |
| 100 EUR | 1,076.40 MAD | 1,066.40 MAD | +10.00 MAD |
| 200 EUR | 2,152.80 MAD | 2,132.80 MAD | +20.00 MAD |
| 300 EUR | 3,229.20 MAD | 3,199.20 MAD | +30.00 MAD |
| 500 EUR | 5,382.00 MAD | 5,332.00 MAD | +50.00 MAD |
| 1,000 EUR | 10,764.00 MAD | 10,664.00 MAD | +100.00 MAD |
| 2,000 EUR | 21,528.00 MAD | 21,328.00 MAD | +200.00 MAD |
| 5,000 EUR | 53,820.00 MAD | 53,320.00 MAD | +500.00 MAD |
| 10,000 EUR | 107,640.00 MAD | 106,640.00 MAD | +1,000.00 MAD |
| Amount | At an exchange office | At a bank | Difference |
|---|---|---|---|
| 1 USD | 9.66 MAD | 9.56 MAD | +0.10 MAD |
| 5 USD | 48.29 MAD | 47.79 MAD | +0.50 MAD |
| 10 USD | 96.57 MAD | 95.57 MAD | +1.00 MAD |
| 20 USD | 193.14 MAD | 191.14 MAD | +2.00 MAD |
| 50 USD | 482.85 MAD | 477.85 MAD | +5.00 MAD |
| 100 USD | 965.70 MAD | 955.70 MAD | +10.00 MAD |
| 200 USD | 1,931.40 MAD | 1,911.40 MAD | +20.00 MAD |
| 300 USD | 2,897.10 MAD | 2,867.10 MAD | +30.00 MAD |
| 500 USD | 4,828.50 MAD | 4,778.50 MAD | +50.00 MAD |
| 1,000 USD | 9,657.00 MAD | 9,557.00 MAD | +100.00 MAD |
| 2,000 USD | 19,314.00 MAD | 19,114.00 MAD | +200.00 MAD |
| 5,000 USD | 48,285.00 MAD | 47,785.00 MAD | +500.00 MAD |
| 10,000 USD | 96,570.00 MAD | 95,570.00 MAD | +1,000.00 MAD |
| Amount | At an exchange office | At a bank | Difference |
|---|---|---|---|
| 1 GBP | 12.51 MAD | 12.50 MAD | +0.01 MAD |
| 5 GBP | 62.56 MAD | 62.51 MAD | +0.05 MAD |
| 10 GBP | 125.12 MAD | 125.02 MAD | +0.10 MAD |
| 20 GBP | 250.24 MAD | 250.04 MAD | +0.20 MAD |
| 50 GBP | 625.60 MAD | 625.10 MAD | +0.50 MAD |
| 100 GBP | 1,251.20 MAD | 1,250.20 MAD | +1.00 MAD |
| 200 GBP | 2,502.40 MAD | 2,500.40 MAD | +2.00 MAD |
| 300 GBP | 3,753.60 MAD | 3,750.60 MAD | +3.00 MAD |
| 500 GBP | 6,256.00 MAD | 6,251.00 MAD | +5.00 MAD |
| 1,000 GBP | 12,512.00 MAD | 12,502.00 MAD | +10.00 MAD |
| 2,000 GBP | 25,024.00 MAD | 25,004.00 MAD | +20.00 MAD |
| 5,000 GBP | 62,560.00 MAD | 62,510.00 MAD | +50.00 MAD |
| 10,000 GBP | 125,120.00 MAD | 125,020.00 MAD | +100.00 MAD |
Indicative amounts at today’s licensed exchange office rates; the final rate is the one the office confirms in its offer. All live rates
On Tuesday, 20 October 2026 at 22:33, €50 was worth about 538.20 MAD at an exchange office, versus 533.20 MAD at banks' buying rate (reference: 550.68 MAD).
On Tuesday, 20 October 2026 at 22:33, €100 was worth about 1,076.40 MAD at an exchange office, versus 1,066.40 MAD at banks' buying rate (reference: 1,101.35 MAD).
On Tuesday, 20 October 2026 at 22:33, €200 was worth about 2,152.80 MAD at an exchange office, versus 2,132.80 MAD at banks' buying rate (reference: 2,202.70 MAD).
On Tuesday, 20 October 2026 at 22:33, €500 was worth about 5,382.00 MAD at an exchange office, versus 5,332.00 MAD at banks' buying rate (reference: 5,506.75 MAD).
On Tuesday, 20 October 2026 at 22:33, €1,000 was worth about 10,764.00 MAD at an exchange office, versus 10,664.00 MAD at banks' buying rate (reference: 11,013.50 MAD).
About 1,102.60 MAD at an exchange office on Tuesday, 20 October 2026, versus 1,132.60 MAD at a bank.
Enter the currency and amount you want to exchange to start your free simulation.
Partner exchange bureaus in Morocco review your request and send their best live exchange rates.
Accept the most favorable rate and go to the office to pick up your cash with 0 hidden fees.
A community of licensed bureau managers, tourists and Moroccans living abroad who exchange currency at the best rate.
What you pay in dirhams to buy €1,000: at a rate reserved on Deviz, at a walk-in street bureau, or at a bank.
"Deviz brings a steady flow of qualified customers to our branch. Live booking and QR code scanning make the whole counter process simple."